Determination of body fat
With the help of body fat measuring devices (in the private sector mostly body scales) one can measure the Body composition determine. It is about fat mass, lean mass and body water. Body fat exists in two storage depots:
- Vital (essential) fat
- Depot fat
Vital (essential) fat
This fat is stored in organs such as bones, heart, lungs, liver, kidneys, intestines, spleen and in the fatty tissues of the nervous system. It is needed for normal body function.
Depot fat
This fat is called under the skin surface Subcutaneous fat stored and serves the body as Energy reserve for times of need. It protects internal organs against injuries and illnesses.
That is why there are recommendations for a minimum body fat percentage. This is higher for women than for men. Men should Body fat percentage of 6% and women of 9%. In pregnant women, this proportion is around 12%.
Recommended body fat percentage
Men
20-24 years 10.8 very good 14.9 good 19.0 medium 23.3 bad
25-29 years 12.9 very good 16.5 good 20.3 medium 24.3 bad
30-34 years 14.5 very good 18.0 good 21.5 medium 25.2 poor
35-39 years 16.1 very good 19.2 good 22.6 medium 26.0 bad
40-44 years 17.5 very good 20.5 good 23.6 medium 26.9 bad
45-49 years 18.6 very good 21.5 good 24.5 medium 27.6 poor
50-54 years 19.5 very good 22.3 good 25.2 medium 28.3 poor
55-59 years 20.0 very good 22.9 good 25.9 medium 28.9 bad
60+ years 20.3 very good 23.4 good 26.4 medium 29.5 bad
Women
20-24 years 18.9 very good 22.1 good 25.0 medium 29.6 bad
25-29 years 18.9 very good 22.0 good 25.4 medium 29.8 bad
30-34 years 19.7 very good 22.7 good 26.4 medium 30.5 poor
35-39 years 21.0 very good 24.0 good 27.7 medium 31.5 bad
40-44 years 22.6 very good 25.6 good 29.3 medium 32.8 bad
45-49 years 24.3 very good 27.3 good 30.9 medium 34.1 bad
50-54 years 25.8 very good 28.9 good 32.3 medium 35.5 bad
55-59 years 27.0 very good 30.2 good 33.5 medium 36.7 bad
60+ years 27.6 very good 30.9 good 34.2 medium 37.7 poor
These figures are average values and may differ from other tables.